Usage Statistics for postoffice.gov.ac

Summary Period: September 2008
Generated 06-Oct-2008 04:08 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 38729
Total Files 31996
Total Pages 6854
Total Visits 672
Total KBytes 471420
Total Unique Sites 470
Total Unique URLs 600
Total Unique Referrers 98
Total Unique Usernames 1
Total Unique User Agents 136
. Avg Max
Hits per Hour 806 5473
Hits per Day 19364 26807
Files per Day 15998 21444
Pages per Day 3427 4236
Visits per Day 336 356
KBytes per Day 235710 291055
Hits by Response Code
Code 200 - OK 31996
Code 206 - Partial Content 6
Code 302 - Found 202
Code 304 - Not Modified 6339
Code 401 - Unauthorized 20
Code 403 - Forbidden 1
Code 404 - Not Found 165

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
29 26807 69.22% 21444 67.02% 4236 61.80% 356 52.98% 316 67.23% 291055 61.74%
30 11922 30.78% 10552 32.98% 2618 38.20% 318 47.32% 210 44.68% 180365 38.26%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 419 838 2.16% 318 636 1.99% 106 213 3.11% 7152 14303 3.03%
1 344 688 1.78% 341 682 2.13% 75 150 2.19% 5426 10853 2.30%
2 176 352 0.91% 166 333 1.04% 56 112 1.63% 3547 7095 1.50%
3 280 560 1.45% 219 438 1.37% 62 124 1.81% 4267 8533 1.81%
4 444 888 2.29% 416 833 2.60% 112 224 3.27% 6994 13987 2.97%
5 265 531 1.37% 249 499 1.56% 62 124 1.81% 4736 9472 2.01%
6 292 584 1.51% 288 577 1.80% 69 138 2.01% 4995 9990 2.12%
7 595 1190 3.07% 535 1070 3.34% 116 233 3.40% 6485 12970 2.75%
8 255 510 1.32% 242 485 1.52% 68 137 2.00% 5596 11192 2.37%
9 434 869 2.24% 428 856 2.68% 97 195 2.85% 6520 13039 2.77%
10 663 1327 3.43% 579 1159 3.62% 115 231 3.37% 6771 13542 2.87%
11 2321 4643 11.99% 1731 3463 10.82% 371 743 10.84% 22502 45004 9.55%
12 2060 4120 10.64% 1470 2941 9.19% 302 604 8.81% 18076 36151 7.67%
13 1144 2288 5.91% 925 1850 5.78% 203 406 5.92% 19256 38512 8.17%
14 2928 5856 15.12% 2523 5046 15.77% 351 703 10.26% 25236 50472 10.71%
15 1396 2792 7.21% 1109 2219 6.94% 217 435 6.35% 14076 28153 5.97%
16 930 1861 4.81% 811 1622 5.07% 163 326 4.76% 10603 21207 4.50%
17 705 1411 3.64% 611 1223 3.82% 141 282 4.11% 10135 20271 4.30%
18 715 1431 3.69% 647 1295 4.05% 168 336 4.90% 11749 23497 4.98%
19 590 1180 3.05% 561 1123 3.51% 123 246 3.59% 9507 19015 4.03%
20 401 803 2.07% 383 767 2.40% 97 195 2.85% 6958 13915 2.95%
21 527 1055 2.72% 387 774 2.42% 89 178 2.60% 7517 15033 3.19%
22 1004 2009 5.19% 650 1301 4.07% 155 310 4.52% 10443 20886 4.43%
23 471 943 2.43% 402 804 2.51% 104 209 3.05% 7164 14328 3.04%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 6071 15.68% 1298 0.28% /includes/data/rates.txt
2 3489 9.01% 80527 17.08% /product_info.php
3 1381 3.57% 36901 7.83% /default.php
4 690 1.78% 12024 2.55% /images/images/AscBotanists
5 596 1.54% 496 0.11% /includes/stylesheet.css
6 444 1.15% 8697 1.84% /
7 172 0.44% 3587 0.76% /shopping_cart.php
8 103 0.27% 0 0.00% /robots.txt
9 79 0.20% 1404 0.30% /login.php
10 73 0.19% 34 0.01% /admin/includes/stylesheet.css
11 59 0.15% 1639 0.35% /advanced_search_result.php
12 47 0.12% 978 0.21% /admin/orders.php
13 46 0.12% 1037 0.22% /admin/categories.php
14 28 0.07% 570 0.12% /aboutus.php
15 28 0.07% 944 0.20% /create_account.php
16 26 0.07% 572 0.12% /admin/
17 24 0.06% 429 0.09% /contact_us.php
18 19 0.05% 307 0.07% /postage.php
19 15 0.04% 298 0.06% /account_history.php
20 14 0.04% 282 0.06% /account.php
21 14 0.04% 320 0.07% /advanced_search.php
22 10 0.03% 171 0.04% /copyright.php
23 8 0.02% 160 0.03% /create_account_process.php
24 8 0.02% 147 0.03% /privacy.php
25 7 0.02% 6 0.00% /maillist/entry.php
26 6 0.02% 138 0.03% /account_history_info.php
27 6 0.02% 4 0.00% /admin/includes/general.js
28 4 0.01% 24 0.01% /maillist/admin/send.php
29 3 0.01% 13 0.00% /includes/general.js
30 2 0.01% 10077 2.14% /admin/backup.php

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 3489 9.01% 80527 17.08% /product_info.php
2 1381 3.57% 36901 7.83% /default.php
3 690 1.78% 12024 2.55% /images/images/AscBotanists
4 2 0.01% 10077 2.14% /admin/backup.php
5 444 1.15% 8697 1.84% /
6 172 0.44% 3587 0.76% /shopping_cart.php
7 59 0.15% 1639 0.35% /advanced_search_result.php
8 79 0.20% 1404 0.30% /login.php
9 6071 15.68% 1298 0.28% /includes/data/rates.txt
10 46 0.12% 1037 0.22% /admin/categories.php

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 444 1.15% 298 44.48% /
2 3489 9.01% 253 37.76% /product_info.php
3 1381 3.57% 45 6.72% /default.php
4 690 1.78% 35 5.22% /images/images/AscBotanists
5 26 0.07% 11 1.64% /admin/
6 28 0.07% 5 0.75% /aboutus.php
7 28 0.07% 4 0.60% /create_account.php
8 19 0.05% 4 0.60% /postage.php
9 24 0.06% 3 0.45% /contact_us.php
10 10 0.03% 3 0.45% /copyright.php

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 3489 9.01% 308 46.67% /product_info.php
2 444 1.15% 162 24.55% /
3 1381 3.57% 100 15.15% /default.php
4 690 1.78% 41 6.21% /images/images/AscBotanists
5 79 0.20% 7 1.06% /login.php
6 24 0.06% 6 0.91% /contact_us.php
7 26 0.07% 5 0.76% /admin/
8 7 0.02% 4 0.61% /maillist/entry.php
9 19 0.05% 4 0.61% /postage.php
10 172 0.44% 4 0.61% /shopping_cart.php

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 11868 30.64% 11868 37.09% 254337 53.95% 22 3.27% pleskripe.io.io
2 1882 4.86% 1866 5.83% 43257 9.18% 1 0.15% crawl-66-249-66-241.googlebot.com
3 1590 4.11% 1576 4.93% 6335 1.34% 1 0.15% 232.subnet125-164-142.speedy.telkom.net.id
4 1200 3.10% 1067 3.33% 16459 3.49% 12 1.79% rsvd-ascension-19.1.10.195.in-addr.arpa
5 967 2.50% 352 1.10% 6276 1.33% 1 0.15% cable-176-196.zeelandnet.nl
6 941 2.43% 304 0.95% 4967 1.05% 2 0.30% 189.166.50.60.kbu01-home.tm.net.my
7 586 1.51% 324 1.01% 3222 0.68% 2 0.30% ip565ae4e1.direct-adsl.nl
8 436 1.13% 174 0.54% 1655 0.35% 1 0.15% 86-40-250-106.b-ras2.lmk.limerick.eircom.net
9 417 1.08% 351 1.10% 4479 0.95% 1 0.15% adsl-17-250-139.jax.bellsouth.net
10 416 1.07% 251 0.78% 3699 0.78% 2 0.30% 207.236.147.118
11 409 1.06% 249 0.78% 2867 0.61% 1 0.15% 203.123.34.133
12 405 1.05% 231 0.72% 2361 0.50% 1 0.15% 232-195.dial.mels.ru
13 377 0.97% 125 0.39% 1192 0.25% 1 0.15% cpe000f6694bf41-cm0019477f2ef0.cpe.net.cable.rogers.com
14 373 0.96% 164 0.51% 2359 0.50% 1 0.15% 78.169.139.203
15 373 0.96% 216 0.68% 2053 0.44% 2 0.30% bzq-25-85-54.static.bezeqint.net
16 361 0.93% 95 0.30% 1320 0.28% 1 0.15% host86-134-147-63.range86-134.btcentralplus.com
17 328 0.85% 324 1.01% 1180 0.25% 1 0.15% 116.232.8.150
18 317 0.82% 193 0.60% 2274 0.48% 1 0.15% 62-47-145-93.adsl.highway.telekom.at
19 259 0.67% 114 0.36% 1956 0.41% 1 0.15% ppp91-76-150-132.pppoe.mtu-net.ru
20 255 0.66% 205 0.64% 1380 0.29% 1 0.15% 78-106-243-35.broadband.corbina.ru
21 254 0.66% 199 0.62% 3114 0.66% 1 0.15% cpc4-rdng3-0-0-cust845.winn.cable.ntl.com
22 243 0.63% 198 0.62% 1835 0.39% 1 0.15% a213-22-203-53.cpe.netcabo.pt
23 218 0.56% 198 0.62% 1236 0.26% 1 0.15% d54c2b3b3.access.telenet.be
24 217 0.56% 99 0.31% 1170 0.25% 1 0.15% cpe-60-229-220-38.nsw.bigpond.net.au
25 213 0.55% 211 0.66% 1957 0.42% 2 0.30% optussatellitebinta.22bjipb002.optus.net.au
26 210 0.54% 189 0.59% 1575 0.33% 1 0.15% 78.149.245.60
27 197 0.51% 118 0.37% 1273 0.27% 1 0.15% host81-137-215-89.in-addr.btopenworld.com
28 197 0.51% 143 0.45% 1189 0.25% 1 0.15% pd9588b4a.dip.t-dialin.net
29 195 0.50% 116 0.36% 949 0.20% 1 0.15% 149-208-124-91.pool.ukrtel.net
30 188 0.49% 150 0.47% 2319 0.49% 1 0.15% 85-18-140-153.ip.fastwebnet.it

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11868 30.64% 11868 37.09% 254337 53.95% 22 3.27% pleskripe.io.io
2 1882 4.86% 1866 5.83% 43257 9.18% 1 0.15% crawl-66-249-66-241.googlebot.com
3 1200 3.10% 1067 3.33% 16459 3.49% 12 1.79% rsvd-ascension-19.1.10.195.in-addr.arpa
4 1590 4.11% 1576 4.93% 6335 1.34% 1 0.15% 232.subnet125-164-142.speedy.telkom.net.id
5 967 2.50% 352 1.10% 6276 1.33% 1 0.15% cable-176-196.zeelandnet.nl
6 941 2.43% 304 0.95% 4967 1.05% 2 0.30% 189.166.50.60.kbu01-home.tm.net.my
7 417 1.08% 351 1.10% 4479 0.95% 1 0.15% adsl-17-250-139.jax.bellsouth.net
8 416 1.07% 251 0.78% 3699 0.78% 2 0.30% 207.236.147.118
9 586 1.51% 324 1.01% 3222 0.68% 2 0.30% ip565ae4e1.direct-adsl.nl
10 254 0.66% 199 0.62% 3114 0.66% 1 0.15% cpc4-rdng3-0-0-cust845.winn.cable.ntl.com

Top 30 of 98 Total Referrers
# Hits Referrer
1 16024 41.37% - (Direct Request)
2 12065 31.15% http://www.postoffice.gov.ac/default.php
3 4289 11.07% http://www.postoffice.gov.ac/
4 3939 10.17% http://www.postoffice.gov.ac/product_info.php
5 601 1.55% http://www.postoffice.gov.ac/shopping_cart.php
6 357 0.92% http://www.postoffice.gov.ac/admin/orders.php
7 246 0.64% http://www.postoffice.gov.ac
8 197 0.51% http://www.postoffice.gov.ac/login.php
9 147 0.38% http://www.postoffice.gov.ac/admin/categories.php
10 139 0.36% http://www.postoffice.gov.ac/admin/
11 112 0.29% http://www.postoffice.gov.ac/advanced_search_result.php
12 74 0.19% http://www.postoffice.gov.ac/aboutus.php
13 69 0.18% http://www.postoffice.gov.ac/create_account_process.php
14 57 0.15% http://www.postoffice.gov.ac/create_account.php
15 45 0.12% http://www.postoffice.gov.ac/postage.php
16 43 0.11% http://www.postoffice.gov.ac/account.php
17 34 0.09% http://search.live.com/results.aspx
18 26 0.07% http://www.postoffice.gov.ac/account_history.php
19 23 0.06% http://www.google.co.uk/search
20 20 0.05% http://www.postoffice.gov.ac/advanced_search.php
21 13 0.03% http://www.postoffice.gov.ac/contact_us.php
22 12 0.03% http://www.postoffice.gov.ac/admin/default.php
23 11 0.03% http://209.85.175.104/search
24 11 0.03% http://www.ascension-island.gov.ac/aig/ascension-island-post-office.htm
25 11 0.03% http://www.upu.int/pls/ap/www_sites.display_sites
26 10 0.03% http://by137w.bay137.mail.live.com/mail/InboxLight.aspx
27 8 0.02% http://www.postoffice.gov.ac/account_history_info.php
28 8 0.02% http://www.postoffice.gov.ac/admin/customers.php
29 7 0.02% http://www.lafilatelia.com.ar/modules/weblinks/topten.php
30 7 0.02% http://www.militaryphotos.net/forums/showthread.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% ascension island stamps
2 1 16.67% ascension philatelic
3 1 16.67% asencion post
4 1 16.67% definitive stamps
5 1 16.67% postoffice.gov.ac
6 1 16.67% www.postoffice.gov.ac

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 641 1.66% 637 1.99% 13282 2.82% 12 1.79% admin

Top 15 of 136 Total User Agents
# Hits User Agent
1 11868 30.64% PHP/4.2.3
2 6038 15.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2818 7.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2469 6.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1863 4.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1674 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1221 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1127 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 559 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 478 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
11 450 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 441 1.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 416 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DFAIT
14 414 1.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 328 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CIBA)

Usage by Country for September 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 11868 30.64% 11868 37.09% 254337 53.95% British Indian Ocean Territory
2 5498 14.20% 4500 14.06% 72504 15.38% US Commercial
3 4964 12.82% 3678 11.50% 34673 7.36% Network
4 3885 10.03% 2914 9.11% 26033 5.52% Unresolved/Unknown
5 1999 5.16% 1049 3.28% 11801 2.50% Netherlands
6 1590 4.11% 1576 4.93% 6335 1.34% Indonesia
7 1423 3.67% 1240 3.88% 17656 3.75% Old style Arpanet (arpa)
8 1256 3.24% 879 2.75% 7507 1.59% Russian Federation
9 977 2.52% 671 2.10% 5650 1.20% United Kingdom
10 941 2.43% 304 0.95% 4967 1.05% Malaysia
11 747 1.93% 582 1.82% 5004 1.06% Australia
12 388 1.00% 323 1.01% 2753 0.58% France
13 368 0.95% 229 0.72% 2476 0.53% Austria
14 339 0.88% 216 0.68% 2470 0.52% Czech Republic
15 248 0.64% 186 0.58% 1438 0.31% Germany
16 243 0.63% 222 0.69% 1330 0.28% Belgium
17 243 0.63% 198 0.62% 1835 0.39% Portugal
18 204 0.53% 118 0.37% 1002 0.21% Switzerland
19 200 0.52% 138 0.43% 1072 0.23% Denmark
20 188 0.49% 150 0.47% 2319 0.49% Italy
21 162 0.42% 105 0.33% 503 0.11% New Zealand (Aotearoa)
22 149 0.38% 144 0.45% 863 0.18% Japan
23 131 0.34% 117 0.37% 1197 0.25% Argentina
24 131 0.34% 47 0.15% 1069 0.23% Taiwan
25 95 0.25% 89 0.28% 380 0.08% Singapore
26 87 0.22% 87 0.27% 1624 0.34% US Military
27 82 0.21% 81 0.25% 519 0.11% US Educational
28 47 0.12% 43 0.13% 164 0.03% Ireland
29 47 0.12% 28 0.09% 158 0.03% Romania
30 42 0.11% 40 0.13% 347 0.07% Slovak Republic


Generated by Webalizer Version 2.01