Usage Statistics for postoffice.gov.ac

Summary Period: April 2013
Generated 06-May-2013 04:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 10335
Total Files 9116
Total Pages 3007
Total Visits 456
Total KBytes 117303
Total Unique Sites 315
Total Unique URLs 460
Total Unique Referrers 108
Total Unique Usernames 1
Total Unique User Agents 207
. Avg Max
Hits per Hour 215 776
Hits per Day 5167 6536
Files per Day 4558 5702
Pages per Day 1503 1973
Visits per Day 228 283
KBytes per Day 58651 76480
Hits by Response Code
Code 200 - OK 9116
Code 206 - Partial Content 9
Code 302 - Found 140
Code 304 - Not Modified 490
Code 401 - Unauthorized 52
Code 403 - Forbidden 375
Code 404 - Not Found 153

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
29 3799 36.76% 3414 37.45% 1034 34.39% 176 38.60% 135 42.86% 40823 34.80%
30 6536 63.24% 5702 62.55% 1973 65.61% 283 62.06% 208 66.03% 76480 65.20%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 131 1.27% 53 107 1.17% 30 60 2.00% 761 1523 1.30%
1 54 108 1.04% 52 105 1.15% 20 40 1.33% 996 1992 1.70%
2 152 305 2.95% 140 281 3.08% 39 79 2.63% 1332 2664 2.27%
3 43 87 0.84% 37 74 0.81% 18 37 1.23% 589 1179 1.00%
4 56 112 1.08% 53 106 1.16% 18 37 1.23% 558 1116 0.95%
5 69 138 1.34% 66 133 1.46% 29 59 1.96% 1231 2461 2.10%
6 293 587 5.68% 257 515 5.65% 112 224 7.45% 3312 6624 5.65%
7 87 174 1.68% 80 160 1.76% 23 46 1.53% 820 1641 1.40%
8 162 325 3.14% 147 294 3.23% 46 93 3.09% 1455 2910 2.48%
9 98 196 1.90% 87 174 1.91% 29 58 1.93% 1074 2148 1.83%
10 104 209 2.02% 89 179 1.96% 31 63 2.10% 953 1907 1.63%
11 56 113 1.09% 53 107 1.17% 16 33 1.10% 463 926 0.79%
12 313 627 6.07% 277 554 6.08% 105 211 7.02% 3549 7099 6.05%
13 319 638 6.17% 298 596 6.54% 72 145 4.82% 2465 4929 4.20%
14 627 1255 12.14% 530 1060 11.63% 136 273 9.08% 5311 10623 9.06%
15 349 698 6.75% 270 541 5.93% 75 151 5.02% 3278 6556 5.59%
16 539 1079 10.44% 501 1003 11.00% 179 358 11.91% 9323 18645 15.90%
17 363 726 7.02% 307 614 6.74% 89 178 5.92% 3018 6036 5.15%
18 250 501 4.85% 242 485 5.32% 93 186 6.19% 4879 9759 8.32%
19 205 411 3.98% 187 375 4.11% 52 105 3.49% 1556 3112 2.65%
20 387 774 7.49% 318 637 6.99% 90 180 5.99% 3358 6715 5.72%
21 85 170 1.64% 75 151 1.66% 34 69 2.29% 1393 2785 2.37%
22 102 204 1.97% 89 178 1.95% 36 73 2.43% 1123 2246 1.91%
23 383 767 7.42% 343 687 7.54% 124 249 8.28% 5853 11706 9.98%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 2218 21.46% 474 0.40% /includes/data/rates.txt
2 946 9.15% 21414 18.26% /product_info.php
3 535 5.18% 13611 11.60% /default.php
4 290 2.81% 5503 4.69% /
5 102 0.99% 0 0.00% /robots.txt
6 89 0.86% 105 0.09% /includes/stylesheet.css
7 85 0.82% 1380 1.18% /images/images/RED_BILLED_TROPIC_BIRD__MINT_SET
8 77 0.75% 156 0.13% /favicon.ico
9 77 0.75% 1903 1.62% /shopping_cart.php
10 75 0.73% 2393 2.04% /webstat/usage_201302.html
11 43 0.42% 716 0.61% /login.php
12 27 0.26% 495 0.42% /images/images/VOLCANO_Mint_Set_-_TRISTAN
13 23 0.22% 775 0.66% /create_account.php
14 16 0.15% 327 0.28% /aboutus.php
15 16 0.15% 291 0.25% /contact_us.php
16 15 0.15% 302 0.26% /account.php
17 14 0.14% 257 0.22% /account_history.php
18 13 0.13% 276 0.24% /admin/orders.php
19 12 0.12% 191 0.16% /postage.php
20 11 0.11% 921 0.79% /webstat/usage_201203.html
21 9 0.09% 177 0.15% /account_history_info.php
22 9 0.09% 165 0.14% /advanced_search_result.php
23 7 0.07% 127 0.11% /privacy.php
24 6 0.06% 134 0.11% /advanced_search.php
25 5 0.05% 106 0.09% ///
26 5 0.05% 81 0.07% /admin/categories.php
27 5 0.05% 50 0.04% /webstat/
28 4 0.04% 69 0.06% /copyright.php
29 3 0.03% 58 0.05% http://www.postoffice.gov.ac/
30 2 0.02% 90 0.08% /images/images/TRISTAN_CONSERVATION_FDC

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 946 9.15% 21414 18.26% /product_info.php
2 535 5.18% 13611 11.60% /default.php
3 290 2.81% 5503 4.69% /
4 75 0.73% 2393 2.04% /webstat/usage_201302.html
5 77 0.75% 1903 1.62% /shopping_cart.php
6 85 0.82% 1380 1.18% /images/images/RED_BILLED_TROPIC_BIRD__MINT_SET
7 11 0.11% 921 0.79% /webstat/usage_201203.html
8 23 0.22% 775 0.66% /create_account.php
9 43 0.42% 716 0.61% /login.php
10 27 0.26% 495 0.42% /images/images/VOLCANO_Mint_Set_-_TRISTAN

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 290 2.81% 203 49.15% /
2 946 9.15% 82 19.85% /product_info.php
3 535 5.18% 41 9.93% /default.php
4 75 0.73% 15 3.63% /webstat/usage_201302.html
5 43 0.42% 13 3.15% /login.php
6 85 0.82% 10 2.42% /images/images/RED_BILLED_TROPIC_BIRD__MINT_SET
7 16 0.15% 9 2.18% /aboutus.php
8 11 0.11% 6 1.45% /webstat/usage_201203.html
9 12 0.12% 5 1.21% /postage.php
10 23 0.22% 4 0.97% /create_account.php

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 290 2.81% 144 36.92% /
2 946 9.15% 93 23.85% /product_info.php
3 535 5.18% 43 11.03% /default.php
4 85 0.82% 25 6.41% /images/images/RED_BILLED_TROPIC_BIRD__MINT_SET
5 75 0.73% 15 3.85% /webstat/usage_201302.html
6 43 0.42% 12 3.08% /login.php
7 16 0.15% 7 1.79% /aboutus.php
8 16 0.15% 7 1.79% /contact_us.php
9 23 0.22% 6 1.54% /create_account.php
10 27 0.26% 5 1.28% /images/images/VOLCANO_Mint_Set_-_TRISTAN

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 3948 38.20% 3758 41.22% 49248 41.98% 28 6.14% srvc106.icb.co.uk
2 462 4.47% 204 2.24% 2825 2.41% 1 0.22% host86-140-193-148.range86-140.btcentralplus.com
3 372 3.60% 341 3.74% 8338 7.11% 13 2.85% crawl-66-249-75-11.googlebot.com
4 323 3.13% 265 2.91% 4461 3.80% 1 0.22% g224172150.adsl.alicedsl.de
5 283 2.74% 230 2.52% 3821 3.26% 1 0.22% 84.237.134.168
6 278 2.69% 241 2.64% 3409 2.91% 1 0.22% 83-71-101-130-dynamic.b-ras1.lmk.limerick.eircom.net
7 267 2.58% 248 2.72% 2001 1.71% 2 0.44% host86-171-36-52.range86-171.btcentralplus.com
8 185 1.79% 178 1.95% 1263 1.08% 1 0.22% dkt-ip128-204.telenet.dn.ua
9 175 1.69% 164 1.80% 1441 1.23% 2 0.44% cpe-124-183-171-76.lns17.ken.bigpond.net.au
10 167 1.62% 154 1.69% 1457 1.24% 2 0.44% 201.224.135.19
11 157 1.52% 148 1.62% 1317 1.12% 1 0.22% 151.230.92.42
12 156 1.51% 74 0.81% 604 0.51% 1 0.22% ip4daa2742.direct-adsl.nl
13 133 1.29% 126 1.38% 982 0.84% 1 0.22% 178-83-136-58.dynamic.hispeed.ch
14 133 1.29% 127 1.39% 759 0.65% 1 0.22% ipd50a5c7e.speed.planet.nl
15 125 1.21% 124 1.36% 2631 2.24% 3 0.66% loft1623.serverloft.de
16 119 1.15% 107 1.17% 2337 1.99% 12 2.63% 208.115.113.82
17 118 1.14% 76 0.83% 2719 2.32% 1 0.22% 173.199.115.187.ahrefs.com
18 114 1.10% 48 0.53% 278 0.24% 1 0.22% host86-129-74-162.range86-129.btcentralplus.com
19 97 0.94% 95 1.04% 1993 1.70% 11 2.41% 208.115.113.92
20 92 0.89% 89 0.98% 441 0.38% 1 0.22% 212.118.224.148
21 91 0.88% 87 0.95% 558 0.48% 1 0.22% host86-139-184-227.range86-139.btcentralplus.com
22 87 0.84% 87 0.95% 810 0.69% 2 0.44% 180.158.43.179
23 86 0.83% 68 0.75% 1389 1.18% 7 1.54% crawl-66-249-76-11.googlebot.com
24 78 0.75% 76 0.83% 645 0.55% 1 0.22% 128-70-109-124.broadband.corbina.ru
25 71 0.69% 57 0.63% 393 0.34% 1 0.22% 149.254.183.27
26 71 0.69% 65 0.71% 340 0.29% 2 0.44% bas1-london00-1128662642.sympatico.ca
27 68 0.66% 22 0.24% 471 0.40% 1 0.22% 112.93.190.196
28 57 0.55% 56 0.61% 331 0.28% 1 0.22% 178-165-109-76-kh.maxnet.ua
29 56 0.54% 25 0.27% 414 0.35% 2 0.44% aigfw.ascension.gov.ac
30 55 0.53% 20 0.22% 525 0.45% 4 0.88% s16512939.onlinehome-server.info

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3948 38.20% 3758 41.22% 49248 41.98% 28 6.14% srvc106.icb.co.uk
2 372 3.60% 341 3.74% 8338 7.11% 13 2.85% crawl-66-249-75-11.googlebot.com
3 323 3.13% 265 2.91% 4461 3.80% 1 0.22% g224172150.adsl.alicedsl.de
4 283 2.74% 230 2.52% 3821 3.26% 1 0.22% 84.237.134.168
5 278 2.69% 241 2.64% 3409 2.91% 1 0.22% 83-71-101-130-dynamic.b-ras1.lmk.limerick.eircom.net
6 462 4.47% 204 2.24% 2825 2.41% 1 0.22% host86-140-193-148.range86-140.btcentralplus.com
7 118 1.14% 76 0.83% 2719 2.32% 1 0.22% 173.199.115.187.ahrefs.com
8 125 1.21% 124 1.36% 2631 2.24% 3 0.66% loft1623.serverloft.de
9 119 1.15% 107 1.17% 2337 1.99% 12 2.63% 208.115.113.82
10 267 2.58% 248 2.72% 2001 1.71% 2 0.44% host86-171-36-52.range86-171.btcentralplus.com

Top 30 of 108 Total Referrers
# Hits Referrer
1 5618 54.36% - (Direct Request)
2 2456 23.76% http://www.postoffice.gov.ac/default.php
3 1142 11.05% http://www.postoffice.gov.ac/
4 431 4.17% http://www.postoffice.gov.ac/product_info.php
5 73 0.71% http://www.postoffice.gov.ac/login.php
6 72 0.70% http://www.postoffice.gov.ac/shopping_cart.php
7 57 0.55% http://www.postoffice.gov.ac/contact_us.php
8 46 0.45% http://www.postoffice.gov.ac/account.php
9 44 0.43% http://www.postoffice.gov.ac/aboutus.php
10 28 0.27% http://www.postoffice.gov.ac/account_history_info.php
11 27 0.26% http://www.postoffice.gov.ac/account_history.php
12 19 0.18% http://www.postoffice.gov.ac/default.htm
13 17 0.16% http://www.postoffice.gov.ac
14 15 0.15% http://www.postoffice.gov.ac/admin/orders.php
15 15 0.15% http://www.postoffice.gov.ac/advanced_search_result.php
16 14 0.14% http://www.postoffice.gov.ac/create_account.php
17 13 0.13% http://www.ascension-island.gov.ac/
18 13 0.13% http://www.google.co.uk/url
19 10 0.10% http://girlsatgames.ru
20 7 0.07% http://www.postoffice.gov.ac/index.php
21 6 0.06% http://digilander.libero.it/fabioalarici/a.html
22 5 0.05% http://akusherok.ru
23 5 0.05% http://apartmentbay.ru
24 5 0.05% http://avitocars.ru
25 5 0.05% http://hahashka.ru
26 5 0.05% http://healing-dysplasia.ru
27 5 0.05% http://ittoot.ru
28 5 0.05% http://mikrobiologies.ru
29 5 0.05% http://netallergy.ru
30 5 0.05% http://ourtherapy.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% ascension islands philatelic
2 1 25.00% falkland island post office
3 1 25.00% www.postoffice.gov.ac

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.22% 21 0.23% 383 0.33% 1 0.22% admin

Top 15 of 207 Total User Agents
# Hits User Agent
1 3948 38.20% PHP/4.2.3
2 1182 11.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 478 4.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
4 397 3.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 354 3.43% Mozilla/5.0 (Windows NT 6.0; rv:20.0) Gecko/20100101 Firefox/
6 308 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 F
7 304 2.94% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
8 248 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 216 2.09% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 205 1.98% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.31 (KHTML, like
11 188 1.82% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
12 154 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:20.0) Gecko/2
13 153 1.48% Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/
14 148 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML
15 135 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for April 2013

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3948 38.20% 3758 41.22% 49248 41.98% United Kingdom
2 2171 21.01% 1678 18.41% 24654 21.02% US Commercial
3 1767 17.10% 1475 16.18% 18683 15.93% Unresolved/Unknown
4 543 5.25% 494 5.42% 5803 4.95% Network
5 517 5.00% 457 5.01% 7775 6.63% Germany
6 293 2.84% 205 2.25% 1405 1.20% Netherlands
7 245 2.37% 236 2.59% 1625 1.39% Ukraine
8 185 1.79% 177 1.94% 3208 2.73% Russian Federation
9 177 1.71% 166 1.82% 1445 1.23% Australia
10 133 1.29% 126 1.38% 982 0.84% Switzerland
11 91 0.88% 89 0.98% 477 0.41% Poland
12 71 0.69% 65 0.71% 340 0.29% Canada
13 36 0.35% 35 0.38% 145 0.12% Croatia (Hrvatska)
14 30 0.29% 29 0.32% 110 0.09% France
15 28 0.27% 28 0.31% 166 0.14% Belgium
16 24 0.23% 24 0.26% 113 0.10% Austria
17 22 0.21% 22 0.24% 102 0.09% Turkey
18 14 0.14% 14 0.15% 62 0.05% India
19 6 0.06% 6 0.07% 173 0.15% New Zealand (Aotearoa)
20 6 0.06% 6 0.07% 42 0.04% Viet Nam
21 5 0.05% 5 0.05% 151 0.13% Belarus
22 4 0.04% 4 0.04% 42 0.04% Non-Profit Organization
23 4 0.04% 4 0.04% 91 0.08% Hungary
24 4 0.04% 3 0.03% 56 0.05% Lithuania
25 3 0.03% 2 0.02% 145 0.12% Thailand
26 2 0.02% 2 0.02% 47 0.04% Brazil
27 2 0.02% 2 0.02% 36 0.03% China
28 1 0.01% 1 0.01% 53 0.05% Argentina
29 1 0.01% 1 0.01% 18 0.02% Finland
30 1 0.01% 1 0.01% 53 0.05% Guatemala


Generated by Webalizer Version 2.01