Usage Statistics for postoffice.gov.ac

Summary Period: February 2020
Generated 02-Mar-2020 04:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 69598
Total Files 59252
Total Pages 63098
Total Visits 4741
Total KBytes 2429542
Total Unique Sites 1300
Total Unique URLs 652
Total Unique Referrers 1067
Total Unique User Agents 352
. Avg Max
Hits per Hour 483 824
Hits per Day 11599 12746
Files per Day 9875 11062
Pages per Day 10516 11872
Visits per Day 790 1044
KBytes per Day 404924 496475
Hits by Response Code
Undefined response code 3
Code 200 - OK 59252
Code 302 - Found 4500
Code 304 - Not Modified 25
Code 401 - Unauthorized 7
Code 404 - Not Found 5810
Code 405 - Method Not Allowed 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
24 9244 13.28% 8041 13.57% 8383 13.29% 540 11.39% 273 21.00% 316341 13.02%
25 12746 18.31% 11062 18.67% 11872 18.82% 801 16.90% 382 29.38% 496475 20.43%
26 12531 18.00% 10671 18.01% 11478 18.19% 826 17.42% 406 31.23% 464860 19.13%
27 12447 17.88% 10839 18.29% 11215 17.77% 881 18.58% 446 34.31% 465310 19.15%
28 11485 16.50% 9355 15.79% 10236 16.22% 1044 22.02% 503 38.69% 335171 13.80%
29 11145 16.01% 9284 15.67% 9914 15.71% 689 14.53% 316 24.31% 351385 14.46%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 405 2434 3.50% 353 2121 3.58% 368 2213 3.51% 14623 87738 3.61%
1 396 2378 3.42% 353 2119 3.58% 360 2165 3.43% 14889 89336 3.68%
2 379 2279 3.27% 339 2036 3.44% 348 2089 3.31% 14076 84459 3.48%
3 436 2616 3.76% 390 2340 3.95% 394 2365 3.75% 18046 108274 4.46%
4 466 2799 4.02% 419 2515 4.24% 423 2538 4.02% 17957 107744 4.43%
5 494 2969 4.27% 443 2658 4.49% 430 2581 4.09% 17160 102960 4.24%
6 491 2950 4.24% 418 2508 4.23% 440 2645 4.19% 16994 101966 4.20%
7 474 2846 4.09% 420 2523 4.26% 432 2596 4.11% 17506 105035 4.32%
8 479 2878 4.14% 420 2524 4.26% 438 2628 4.16% 16855 101132 4.16%
9 499 2998 4.31% 421 2529 4.27% 456 2741 4.34% 16808 100850 4.15%
10 513 3082 4.43% 428 2572 4.34% 469 2816 4.46% 17119 102716 4.23%
11 489 2939 4.22% 412 2477 4.18% 449 2695 4.27% 16813 100881 4.15%
12 560 3360 4.83% 423 2540 4.29% 507 3046 4.83% 16876 101256 4.17%
13 498 2990 4.30% 421 2530 4.27% 448 2689 4.26% 16937 101620 4.18%
14 526 3159 4.54% 453 2718 4.59% 474 2846 4.51% 19961 119766 4.93%
15 474 2848 4.09% 399 2398 4.05% 431 2591 4.11% 16214 97284 4.00%
16 503 3019 4.34% 434 2607 4.40% 441 2649 4.20% 16576 99454 4.09%
17 571 3431 4.93% 448 2690 4.54% 527 3164 5.01% 20720 124319 5.12%
18 480 2882 4.14% 405 2433 4.11% 437 2626 4.16% 16076 96456 3.97%
19 510 3062 4.40% 434 2606 4.40% 458 2751 4.36% 16525 99152 4.08%
20 513 3083 4.43% 413 2483 4.19% 469 2815 4.46% 15998 95988 3.95%
21 477 2865 4.12% 392 2355 3.97% 439 2638 4.18% 15898 95390 3.93%
22 471 2827 4.06% 415 2490 4.20% 428 2571 4.07% 16822 100933 4.15%
23 484 2904 4.17% 413 2480 4.19% 440 2640 4.18% 17472 104833 4.31%

Top 30 of 652 Total URLs
# Hits KBytes URL
1 19599 28.16% 194609 8.01% /webstat/
2 15203 21.84% 719383 29.61% /webstat/usage_201508.html
3 10235 14.71% 1087830 44.78% /webstat/usage_202002.html
4 4601 6.61% 988 0.04% /includes/data/rates.txt
5 2249 3.23% 31439 1.29% /contact_us.php
6 1103 1.58% 113219 4.66% /webstat/usage_201409.html
7 794 1.14% 18834 0.78% /product_info.php
8 782 1.12% 81200 3.34% /webstat/usage_201708.html
9 728 1.05% 101 0.00% /webstat/usage_201904.html
10 563 0.81% 0 0.00% /robots.txt
11 162 0.23% 2840 0.12% /shopping_cart.php
12 135 0.19% 14249 0.59% /webstat/usage_201908.html
13 123 0.18% 3683 0.15% /advanced_search_result.php
14 115 0.17% 12111 0.50% /webstat/usage_201803.html
15 69 0.10% 7174 0.30% /webstat/usage_201802.html
16 69 0.10% 7166 0.29% /webstat/usage_201901.html
17 67 0.10% 7053 0.29% /webstat/usage_201604.html
18 67 0.10% 7082 0.29% /webstat/usage_201806.html
19 66 0.09% 6809 0.28% /webstat/usage_201810.html
20 66 0.09% 6829 0.28% /webstat/usage_201909.html
21 65 0.09% 5175 0.21% /webstat/usage_201707.html
22 62 0.09% 6318 0.26% /webstat/usage_201807.html
23 56 0.08% 1132 0.05% /contact_us.php/admin/categories.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/
24 55 0.08% 1325 0.05% /advanced_search.php/admin/banner_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/
25 53 0.08% 1002 0.04% /login.php/admin/categories.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maill
26 49 0.07% 1181 0.05% /advanced_search.php/admin/file_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/ma
27 48 0.07% 1670 0.07% /create_account.php/admin/banner_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/m
28 44 0.06% 4707 0.19% /webstat/usage_202001.html
29 40 0.06% 842 0.03% /aboutus.php
30 38 0.05% 916 0.04% /advanced_search.php/admin/categories.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/mail

Top 10 of 652 Total URLs By KBytes
# Hits KBytes URL
1 10235 14.71% 1087830 44.78% /webstat/usage_202002.html
2 15203 21.84% 719383 29.61% /webstat/usage_201508.html
3 19599 28.16% 194609 8.01% /webstat/
4 1103 1.58% 113219 4.66% /webstat/usage_201409.html
5 782 1.12% 81200 3.34% /webstat/usage_201708.html
6 2249 3.23% 31439 1.29% /contact_us.php
7 794 1.14% 18834 0.78% /product_info.php
8 135 0.19% 14249 0.59% /webstat/usage_201908.html
9 115 0.17% 12111 0.50% /webstat/usage_201803.html
10 69 0.10% 7174 0.30% /webstat/usage_201802.html

Top 10 of 374 Total Entry Pages
# Hits Visits URL
1 794 1.14% 719 24.81% /product_info.php
2 19599 28.16% 183 6.31% /webstat/
3 5 0.01% 150 5.18% /
4 162 0.23% 140 4.83% /shopping_cart.php
5 1103 1.58% 110 3.80% /webstat/usage_201409.html
6 135 0.19% 109 3.76% /webstat/usage_201908.html
7 2249 3.23% 103 3.55% /contact_us.php
8 115 0.17% 78 2.69% /webstat/usage_201803.html
9 67 0.10% 51 1.76% /webstat/usage_201604.html
10 53 0.08% 50 1.73% /login.php/admin/categories.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maill

Top 10 of 374 Total Exit Pages
# Hits Visits URL
1 794 1.14% 712 24.96% /product_info.php
2 2249 3.23% 539 18.90% /contact_us.php
3 19599 28.16% 181 6.35% /webstat/
4 5 0.01% 152 5.33% /
5 162 0.23% 139 4.87% /shopping_cart.php
6 1103 1.58% 105 3.68% /webstat/usage_201409.html
7 135 0.19% 63 2.21% /webstat/usage_201908.html
8 55 0.08% 47 1.65% /advanced_search.php/admin/banner_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/
9 49 0.07% 45 1.58% /advanced_search.php/admin/file_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/ma
10 56 0.08% 44 1.54% /contact_us.php/admin/categories.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/

Top 30 of 1300 Total Sites
# Hits Files KBytes Visits Hostname
1 30401 43.68% 30334 51.19% 869466 35.79% 1 0.02% 81.162.102.210
2 5419 7.79% 5419 9.15% 49359 2.03% 24 0.51% srvc106.cdns.net
3 5266 7.57% 0 0.00% 1512 0.06% 1 0.02% 62.182.52-183.inkotel.ru
4 5040 7.24% 5040 8.51% 535534 22.04% 1 0.02% 62-210-162-119.rev.poneytelecom.eu
5 4477 6.43% 4477 7.56% 474623 19.54% 3 0.06% 195-154-183-24.rev.poneytelecom.eu
6 2566 3.69% 2566 4.33% 25478 1.05% 2 0.04% 95-165-101-110.static.spd-mgts.ru
7 822 1.18% 0 0.00% 0 0.00% 16 0.34% l37-193-63-79.novotelecom.ru
8 726 1.04% 609 1.03% 6083 0.25% 4 0.08% 78-106-70-227.broadband.corbina.ru
9 713 1.02% 713 1.20% 74035 3.05% 1 0.02% 199.116.115.132
10 696 1.00% 696 1.17% 26116 1.07% 105 2.21% 5.188.210.79
11 619 0.89% 619 1.04% 23284 0.96% 100 2.11% 5.188.210.36
12 592 0.85% 592 1.00% 64186 2.64% 6 0.13% vm295072.had.su
13 562 0.81% 475 0.80% 4743 0.20% 37 0.78% client.yota.ru
14 552 0.79% 470 0.79% 4692 0.19% 33 0.70% vm285692.had.su
15 501 0.72% 501 0.85% 15648 0.64% 54 1.14% 5.188.210.83
16 370 0.53% 0 0.00% 116 0.00% 2 0.04% 46.172.158.69
17 340 0.49% 0 0.00% 107 0.00% 2 0.04% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
18 289 0.42% 289 0.49% 10806 0.44% 63 1.33% 5.188.210.58
19 273 0.39% 273 0.46% 0 0.00% 2 0.04% 178.75.75.36
20 270 0.39% 270 0.46% 10565 0.43% 64 1.35% 5.188.210.56
21 268 0.39% 268 0.45% 9961 0.41% 57 1.20% 5.188.210.61
22 267 0.38% 5 0.01% 198 0.01% 14 0.30% 40.117.102.205
23 215 0.31% 215 0.36% 0 0.00% 3 0.06% dyn-202-74.pppoe.tmb.ru
24 211 0.30% 0 0.00% 64 0.00% 1 0.02% 128-72-19-5.broadband.corbina.ru
25 162 0.23% 162 0.27% 0 0.00% 2 0.04% 178.75.103.185
26 141 0.20% 121 0.20% 3661 0.15% 1 0.02% cp418.agava.net
27 139 0.20% 139 0.23% 14268 0.59% 12 0.25% 85-206-162-218.bacloud.info
28 134 0.19% 134 0.23% 5503 0.23% 35 0.74% vircities.com
29 131 0.19% 5 0.01% 152 0.01% 51 1.08% tor-exit-anonymizer.appliedprivacy.net
30 120 0.17% 120 0.20% 4251 0.17% 31 0.65% 46.246.65.165

Top 10 of 1300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30401 43.68% 30334 51.19% 869466 35.79% 1 0.02% 81.162.102.210
2 5040 7.24% 5040 8.51% 535534 22.04% 1 0.02% 62-210-162-119.rev.poneytelecom.eu
3 4477 6.43% 4477 7.56% 474623 19.54% 3 0.06% 195-154-183-24.rev.poneytelecom.eu
4 713 1.02% 713 1.20% 74035 3.05% 1 0.02% 199.116.115.132
5 592 0.85% 592 1.00% 64186 2.64% 6 0.13% vm295072.had.su
6 5419 7.79% 5419 9.15% 49359 2.03% 24 0.51% srvc106.cdns.net
7 696 1.00% 696 1.17% 26116 1.07% 105 2.21% 5.188.210.79
8 2566 3.69% 2566 4.33% 25478 1.05% 2 0.04% 95-165-101-110.static.spd-mgts.ru
9 619 0.89% 619 1.04% 23284 0.96% 100 2.11% 5.188.210.36
10 501 0.72% 501 0.85% 15648 0.64% 54 1.14% 5.188.210.83

Top 30 of 1067 Total Referrers
# Hits Referrer
1 9437 13.56% - (Direct Request)
2 5343 7.68% http://smsgor.ru
3 5040 7.24% http://diflucan.ru.com
4 2566 3.69% http://mageex.ru/
5 2037 2.93% https://www.soska.site/
6 1904 2.74% http://canadian-drugstorerx.com
7 1841 2.65% http://www.postoffice.gov.ac/contact_us.php
8 1781 2.56% https://colchicine1.info
9 753 1.08% http://pharmacyreth.com
10 727 1.04% https://egger-money.biz
11 726 1.04% https://likeit.guru/
12 703 1.01% https://drive.google.com/open
13 552 0.79% https://mosbordell.com
14 343 0.49% https://www.teplo-heat.ru/oborudovanie/otoplenie/geotermalno-vozdushnyj-teplovoj-nasos
15 240 0.34% https://www.indianacampaignfinance.com/paydayloans/LA/
16 233 0.33% http://scat36ilden.home.blog
17 231 0.33% https://www.indianacampaignfinance.com/paydayloans/FL/
18 224 0.32% https://www.bigskycash.org/AR/Little-Rock/
19 224 0.32% https://www.indianacampaignfinance.com/paydayloans/MD/
20 212 0.30% https://www.indianacampaignfinance.com/paydayloans/OK/
21 208 0.30% http://shopogoliki46.ru
22 200 0.29% https://www.bigskycash.org/MN/
23 200 0.29% https://www.indianacampaignfinance.com/paydayloans/VT/
24 199 0.29% https://www.indianacampaignfinance.com/paydayloans/PA/
25 196 0.28% https://www.indianacampaignfinance.com/paydayloans/NC/
26 192 0.28% https://www.indianacampaignfinance.com/paydayloans/MS/
27 192 0.28% https://www.indianacampaignfinance.com/paydayloans/WI/
28 188 0.27% https://www.indianacampaignfinance.com/paydayloans/GA/
29 188 0.27% https://www.indianacampaignfinance.com/paydayloans/NV/
30 188 0.27% https://www.indianacampaignfinance.com/paydayloans/VA/

Top 15 of 352 Total User Agents
# Hits User Agent
1 19189 27.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 14802 21.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 7442 10.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 7315 10.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 5419 7.79% PHP/4.2.3
6 2257 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1549 2.23% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
8 1089 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 1062 1.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 1023 1.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 822 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
12 780 1.12% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
13 727 1.04% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
14 664 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
15 576 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100

Usage by Country for February 2020

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 47281 67.93% 45512 76.81% 2180493 89.75% Unresolved/Unknown
2 10892 15.65% 3950 6.67% 39869 1.64% Russian Federation
3 6132 8.81% 5721 9.66% 59561 2.45% Network
4 3157 4.54% 2706 4.57% 66308 2.73% US Commercial
5 1144 1.64% 1062 1.79% 68877 2.83% USSR (former)
6 307 0.44% 47 0.08% 2576 0.11% Germany
7 202 0.29% 42 0.07% 3869 0.16% Non-Profit Organization
8 64 0.09% 16 0.03% 112 0.00% Netherlands
9 43 0.06% 39 0.07% 4004 0.16% Romania
10 40 0.06% 0 0.00% 12 0.00% Luxembourg
11 35 0.05% 0 0.00% 11 0.00% Sweden
12 34 0.05% 0 0.00% 10 0.00% Switzerland
13 28 0.04% 7 0.01% 207 0.01% Ukraine
14 21 0.03% 18 0.03% 478 0.02% Brazil
15 20 0.03% 19 0.03% 92 0.00% New Zealand (Aotearoa)
16 18 0.03% 17 0.03% 265 0.01% Hungary
17 17 0.02% 14 0.02% 742 0.03% British Indian Ocean Territory
18 16 0.02% 15 0.03% 51 0.00% Japan
19 15 0.02% 1 0.00% 28 0.00% US Educational
20 15 0.02% 15 0.03% 51 0.00% Samoa
21 14 0.02% 13 0.02% 255 0.01% China
22 13 0.02% 9 0.02% 138 0.01% Poland
23 11 0.02% 1 0.00% 38 0.00% France
24 10 0.01% 5 0.01% 0 0.00% Czech Republic
25 8 0.01% 1 0.00% 2 0.00% Italy
26 5 0.01% 1 0.00% 19 0.00% Denmark
27 4 0.01% 3 0.01% 322 0.01% Indonesia
28 4 0.01% 0 0.00% 1 0.00% Israel
29 4 0.01% 0 0.00% 1 0.00% St. Helena
30 3 0.00% 0 0.00% 1 0.00% Argentina


Generated by Webalizer Version 2.01