Usage Statistics for postoffice.gov.ac

Summary Period: January 2021
Generated 01-Feb-2021 04:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 31356
Total Files 27529
Total Pages 18665
Total Visits 3054
Total KBytes 926548
Total Unique Sites 1008
Total Unique URLs 864
Total Unique Referrers 1367
Total Unique User Agents 366
. Avg Max
Hits per Hour 186 1480
Hits per Day 4479 7514
Files per Day 3932 6822
Pages per Day 2666 4513
Visits per Day 436 583
KBytes per Day 132364 220167
Hits by Response Code
Undefined response code 1
Code 200 - OK 27529
Code 206 - Partial Content 6
Code 302 - Found 3252
Code 304 - Not Modified 44
Code 401 - Unauthorized 52
Code 404 - Not Found 472

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
25 3447 10.99% 2666 9.68% 2151 11.52% 341 11.17% 187 18.55% 92145 9.95%
26 4556 14.53% 4016 14.59% 2369 12.69% 426 13.95% 246 24.40% 112625 12.16%
27 7514 23.96% 6822 24.78% 4513 24.18% 583 19.09% 293 29.07% 220167 23.76%
28 5931 18.92% 5369 19.50% 3713 19.89% 478 15.65% 263 26.09% 164225 17.72%
29 4198 13.39% 3859 14.02% 2390 12.80% 414 13.56% 241 23.91% 131556 14.20%
30 3249 10.36% 2919 10.60% 1806 9.68% 444 14.54% 256 25.40% 117169 12.65%
31 2461 7.85% 1878 6.82% 1723 9.23% 414 13.56% 257 25.50% 88661 9.57%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 1061 3.38% 124 874 3.17% 97 679 3.64% 4522 31655 3.42%
1 202 1417 4.52% 187 1312 4.77% 121 849 4.55% 5791 40535 4.37%
2 201 1412 4.50% 178 1251 4.54% 125 880 4.71% 5938 41564 4.49%
3 162 1139 3.63% 143 1006 3.65% 92 650 3.48% 5348 37436 4.04%
4 269 1886 6.01% 245 1720 6.25% 140 985 5.28% 7917 55417 5.98%
5 171 1197 3.82% 154 1081 3.93% 90 634 3.40% 5314 37196 4.01%
6 329 2308 7.36% 299 2097 7.62% 174 1223 6.55% 9213 64491 6.96%
7 131 920 2.93% 117 824 2.99% 79 553 2.96% 4428 30999 3.35%
8 199 1395 4.45% 177 1245 4.52% 141 991 5.31% 5054 35378 3.82%
9 185 1298 4.14% 158 1106 4.02% 104 730 3.91% 5912 41381 4.47%
10 91 639 2.04% 69 485 1.76% 70 496 2.66% 3511 24574 2.65%
11 151 1061 3.38% 128 902 3.28% 92 650 3.48% 5111 35775 3.86%
12 244 1713 5.46% 230 1613 5.86% 137 965 5.17% 7491 52440 5.66%
13 244 1709 5.45% 231 1619 5.88% 116 818 4.38% 7788 54514 5.88%
14 236 1657 5.28% 212 1488 5.41% 143 1005 5.38% 6697 46879 5.06%
15 180 1262 4.02% 162 1138 4.13% 103 721 3.86% 5361 37524 4.05%
16 157 1105 3.52% 146 1023 3.72% 91 642 3.44% 5228 36598 3.95%
17 150 1054 3.36% 133 933 3.39% 89 628 3.36% 4548 31833 3.44%
18 97 682 2.18% 77 543 1.97% 74 518 2.78% 3223 22564 2.44%
19 176 1233 3.93% 157 1100 4.00% 117 824 4.41% 4668 32678 3.53%
20 180 1264 4.03% 142 997 3.62% 124 872 4.67% 3904 27327 2.95%
21 183 1284 4.09% 158 1112 4.04% 102 718 3.85% 4899 34290 3.70%
22 172 1207 3.85% 148 1037 3.77% 97 681 3.65% 4946 34622 3.74%
23 207 1453 4.63% 146 1023 3.72% 136 953 5.11% 5554 38877 4.20%

Top 30 of 864 Total URLs
# Hits KBytes URL
1 6733 21.47% 1447 0.16% /includes/data/rates.txt
2 4580 14.61% 110743 11.95% /product_info.php
3 2797 8.92% 286995 30.97% /webstat/usage_201409.html
4 2213 7.06% 21974 2.37% /webstat/
5 1415 4.51% 731 0.08% /webstat/usage_202012.html
6 1132 3.61% 117542 12.69% /webstat/usage_201708.html
7 875 2.79% 13007 1.40% /contact_us.php
8 366 1.17% 0 0.00% /robots.txt
9 82 0.26% 1751 0.19% /aboutus.php
10 79 0.25% 1466 0.16% /login.php
11 74 0.24% 1296 0.14% /images/images/RED_BILLED_TROPIC_BIRD__MINT_SET
12 72 0.23% 2496 0.27% /create_account.php
13 67 0.21% 7234 0.78% /webstat/usage_202002.html
14 62 0.20% 89 0.01% /includes/stylesheet.css
15 61 0.19% 1100 0.12% /shopping_cart.php
16 59 0.19% 6329 0.68% /webstat/usage_202004.html
17 57 0.18% 117 0.01% /favicon.ico
18 44 0.14% 4629 0.50% /webstat/usage_202001.html
19 43 0.14% 1037 0.11% /advanced_search.php/admin/banner_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/
20 40 0.13% 1576 0.17% /webstat/usage_201304.html
21 40 0.13% 4214 0.45% /webstat/usage_202003.html
22 39 0.12% 4069 0.44% /webstat/usage_202101.html
23 37 0.12% 884 0.10% /advanced_search.php
24 37 0.12% 3896 0.42% /webstat/usage_201709.html
25 35 0.11% 708 0.08% /contact_us.php/admin/categories.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/
26 35 0.11% 1217 0.13% /create_account.php/admin/file_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/mai
27 35 0.11% 3756 0.41% /webstat/usage_201908.html
28 34 0.11% 592 0.06% /postage.php
29 33 0.11% 3532 0.38% /webstat/usage_201906.html
30 32 0.10% 560 0.06% /shopping_cart.php/admin/banner_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/ma

Top 10 of 864 Total URLs By KBytes
# Hits KBytes URL
1 2797 8.92% 286995 30.97% /webstat/usage_201409.html
2 1132 3.61% 117542 12.69% /webstat/usage_201708.html
3 4580 14.61% 110743 11.95% /product_info.php
4 2213 7.06% 21974 2.37% /webstat/
5 875 2.79% 13007 1.40% /contact_us.php
6 67 0.21% 7234 0.78% /webstat/usage_202002.html
7 59 0.19% 6329 0.68% /webstat/usage_202004.html
8 44 0.14% 4629 0.50% /webstat/usage_202001.html
9 40 0.13% 4214 0.45% /webstat/usage_202003.html
10 39 0.12% 4069 0.44% /webstat/usage_202101.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 4580 14.61% 452 22.78% /product_info.php
2 2213 7.06% 335 16.89% /webstat/
3 2797 8.92% 207 10.43% /webstat/usage_201409.html
4 875 2.79% 63 3.18% /contact_us.php
5 67 0.21% 61 3.07% /webstat/usage_202002.html
6 43 0.14% 37 1.86% /advanced_search.php/admin/banner_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/
7 39 0.12% 35 1.76% /webstat/usage_202101.html
8 82 0.26% 34 1.71% /aboutus.php
9 35 0.11% 34 1.71% /create_account.php/admin/file_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/mai
10 37 0.12% 32 1.61% /webstat/usage_201709.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 4580 14.61% 458 23.27% /product_info.php
2 2213 7.06% 337 17.12% /webstat/
3 875 2.79% 255 12.96% /contact_us.php
4 2797 8.92% 207 10.52% /webstat/usage_201409.html
5 40 0.13% 37 1.88% /webstat/usage_201304.html
6 43 0.14% 36 1.83% /advanced_search.php/admin/banner_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/
7 35 0.11% 34 1.73% /create_account.php/admin/file_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/mai
8 82 0.26% 31 1.58% /aboutus.php
9 32 0.10% 31 1.58% /shopping_cart.php/admin/banner_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/ma
10 30 0.10% 30 1.52% /create_account.php/admin/banner_manager.php/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/maillist/m

Top 30 of 1008 Total Sites
# Hits Files KBytes Visits Hostname
1 11175 35.64% 11175 40.59% 276742 29.87% 40 1.31% srvc106.cdns.net
2 3753 11.97% 3629 13.18% 92638 10.00% 31 1.02% 64-140-170-243.static.webnx.com
3 1443 4.60% 1438 5.22% 699 0.08% 10 0.33% 94.140.229.78
4 1026 3.27% 858 3.12% 8570 0.92% 4 0.13% 193.57.41.241
5 761 2.43% 646 2.35% 6449 0.70% 42 1.38% vm285692.had.su
6 690 2.20% 690 2.51% 71647 7.73% 2 0.07% 154.21.114.15
7 558 1.78% 488 1.77% 15577 1.68% 2 0.07% ninja-crawler11.webmeup.com
8 436 1.39% 436 1.58% 4330 0.47% 216 7.07% 176.110.134.2
9 364 1.16% 0 0.00% 110 0.01% 1 0.03% 128-72-19-5.broadband.corbina.ru
10 301 0.96% 300 1.09% 7125 0.77% 1 0.03% static.222.40.76.144.clients.your-server.de
11 277 0.88% 0 0.00% 84 0.01% 5 0.16% vlan-153-aitos-51.comnet.bg
12 264 0.84% 264 0.96% 8111 0.88% 38 1.24% 5.188.210.8
13 247 0.79% 247 0.90% 25647 2.77% 1 0.03% 154.21.23.180
14 237 0.76% 237 0.86% 24327 2.63% 4 0.13% 45.10.232.159
15 234 0.75% 234 0.85% 24019 2.59% 22 0.72% 185.147.214.70
16 228 0.73% 228 0.83% 23403 2.53% 9 0.29% 217.138.202.42
17 224 0.71% 224 0.81% 5334 0.58% 1 0.03% static.195.158.9.5.clients.your-server.de
18 192 0.61% 192 0.70% 19936 2.15% 1 0.03% 154.21.23.107
19 188 0.60% 145 0.53% 1453 0.16% 27 0.88% broadband-178-140-227-33.ip.moscow.rt.ru
20 180 0.57% 0 0.00% 57 0.01% 1 0.03% 46.172.158.69
21 175 0.56% 0 0.00% 53 0.01% 40 1.31% awork111132.netvigator.com
22 161 0.51% 161 0.58% 6182 0.67% 39 1.28% 5.188.210.242
23 159 0.51% 159 0.58% 0 0.00% 1 0.03% 194.153.113.222
24 150 0.48% 150 0.54% 15397 1.66% 5 0.16% 185.147.213.164
25 150 0.48% 150 0.54% 15397 1.66% 4 0.13% 185.147.214.100
26 144 0.46% 120 0.44% 4346 0.47% 24 0.79% 5.188.210.27
27 144 0.46% 144 0.52% 5571 0.60% 38 1.24% 5.188.210.36
28 139 0.44% 139 0.50% 791 0.09% 9 0.29% thumb1.exalead.com
29 133 0.42% 133 0.48% 13652 1.47% 5 0.16% 45.82.223.51
30 131 0.42% 131 0.48% 4837 0.52% 31 1.02% 5.188.210.10

Top 10 of 1008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11175 35.64% 11175 40.59% 276742 29.87% 40 1.31% srvc106.cdns.net
2 3753 11.97% 3629 13.18% 92638 10.00% 31 1.02% 64-140-170-243.static.webnx.com
3 690 2.20% 690 2.51% 71647 7.73% 2 0.07% 154.21.114.15
4 247 0.79% 247 0.90% 25647 2.77% 1 0.03% 154.21.23.180
5 237 0.76% 237 0.86% 24327 2.63% 4 0.13% 45.10.232.159
6 234 0.75% 234 0.85% 24019 2.59% 22 0.72% 185.147.214.70
7 228 0.73% 228 0.83% 23403 2.53% 9 0.29% 217.138.202.42
8 192 0.61% 192 0.70% 19936 2.15% 1 0.03% 154.21.23.107
9 558 1.78% 488 1.77% 15577 1.68% 2 0.07% ninja-crawler11.webmeup.com
10 150 0.48% 150 0.54% 15397 1.66% 5 0.16% 185.147.213.164

Top 30 of 1367 Total Referrers
# Hits Referrer
1 14858 47.38% - (Direct Request)
2 3807 12.14% http://www.postoffice.gov.ac/
3 1408 4.49% https://xn----7sbahclcdbybcez1bbdpkwgim2b4a.xn--p1acf/
4 846 2.70% http://www.postoffice.gov.ac/contact_us.php
5 761 2.43% https://mosbordell.com
6 531 1.69% http://www.postoffice.gov.ac/product_info.php
7 436 1.39% https://auto-pravda.online
8 364 1.16% https://www.soska.site/
9 336 1.07% https://beautifulandhappy.ru
10 334 1.07% https://hunting-russia.ru
11 319 1.02% https://law-enc.net
12 314 1.00% http://www.postoffice.gov.ac/aboutus.php
13 254 0.81% https://falco3d.com
14 235 0.75% http://free-games-download.falcoware.com/
15 231 0.74% http://free-games-download.falcoware.com
16 225 0.72% https://falco3d.com/
17 214 0.68% https://gc.ua/
18 214 0.68% https://gdz-po.ru/
19 214 0.68% https://linii98.ru/
20 212 0.68% https://act-tech.ru/
21 184 0.59% https://youtu.be/bpg1a08VwEw
22 174 0.55% https://otkrytki.pp.ua/
23 87 0.28% http://www.postoffice.gov.ac/shopping_cart.php
24 83 0.26% https://www.find-male-prostitutes.com/
25 83 0.26% https://www.gay-sex-parties.com/
26 83 0.26% https://www.localasiansex.com/
27 83 0.26% https://www.redhead-escorts.com/
28 72 0.23% http://www.postoffice.gov.ac/index.php
29 65 0.21% https://doska.info/dobavit-obyavlenie
30 63 0.20% http://www.postoffice.gov.ac/webstat/usage_202002.html

Top 15 of 366 Total User Agents
# Hits User Agent
1 11175 35.64% PHP/4.2.3
2 4300 13.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3753 11.97% Mozilla/5.0 (compatible; Adsbot/3.1)
4 1441 4.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1270 4.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 1129 3.60% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
7 766 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 622 1.98% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
9 594 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 558 1.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
11 531 1.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 491 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 337 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 255 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 243 0.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for January 2021

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 11980 38.21% 11727 42.60% 292887 31.61% Network
2 9766 31.15% 8177 29.70% 442505 47.76% Unresolved/Unknown
3 6710 21.40% 5968 21.68% 165054 17.81% US Commercial
4 803 2.56% 646 2.35% 6449 0.70% USSR (former)
5 640 2.04% 614 2.23% 14139 1.53% Germany
6 612 1.95% 177 0.64% 1857 0.20% Russian Federation
7 403 1.29% 0 0.00% 122 0.01% Bulgaria
8 70 0.22% 61 0.22% 772 0.08% Spain
9 57 0.18% 50 0.18% 494 0.05% Japan
10 46 0.15% 33 0.12% 427 0.05% Poland
11 33 0.11% 0 0.00% 10 0.00% China
12 31 0.10% 30 0.11% 171 0.02% Moldova
13 27 0.09% 24 0.09% 1235 0.13% Ukraine
14 26 0.08% 0 0.00% 8 0.00% Brazil
15 16 0.05% 0 0.00% 5 0.00% India
16 14 0.04% 0 0.00% 4 0.00% Hungary
17 13 0.04% 0 0.00% 4 0.00% United States
18 12 0.04% 12 0.04% 61 0.01% Slovak Republic
19 11 0.04% 0 0.00% 3 0.00% Italy
20 10 0.03% 0 0.00% 3 0.00% Argentina
21 6 0.02% 0 0.00% 0 0.00% French Southern Territories
22 5 0.02% 0 0.00% 2 0.00% France
23 5 0.02% 2 0.01% 109 0.01% Romania
24 4 0.01% 0 0.00% 1 0.00% Canada
25 4 0.01% 0 0.00% 1 0.00% Switzerland
26 4 0.01% 0 0.00% 1 0.00% Sri Lanka
27 4 0.01% 0 0.00% 1 0.00% Pakistan
28 3 0.01% 0 0.00% 1 0.00% Indonesia
29 3 0.01% 0 0.00% 1 0.00% Lithuania
30 3 0.01% 0 0.00% 1 0.00% Malaysia


Generated by Webalizer Version 2.01